
2T - 7T VVVF Drive Warehouse Freight Elevator For Factory / Shopping Mall
Contact Person : Anna
Phone Number : 0086-17757222726
WhatsApp : +8617757222726
Minimum Order Quantity : | 2Unit | Price : | 14000-35000 USD Per Units |
---|---|---|---|
Packaging Details : | Wooden Case | Delivery Time : | 25 Working Days |
Payment Terms : | T/T, L/C | Supply Ability : | 1000 Units Per Month |
Place of Origin: | Zhejiang ,China | Brand Name: | FUJI |
---|---|---|---|
Certification: | CE ,ISO ,Test Report | Model Number: | THJ |
Detail Information |
|||
Product Name: | VVVF Drive MRL Freight Elevator | Machine Room: | No |
---|---|---|---|
Cabin Decoration: | Painted Steel , HSS | Floor: | Checked Plate,PVC |
Motor: | Gearless | Speed: | 0.5m/s ,1.0m/s |
Max Capacity: | 7000KG | Usage: | Warehouse ,Shopping Mall, Residential Place |
Control System: | Monarch System | LOP: | Steel Face |
High Light: | VVVF Drive Industrial Freight Elevator,Heavy Loading MRL Freight Elevator,Gearless Motor Freight Elevator |
Product Description
Machine Roomless VVVF Drive MRL Freight Elevator Heavy Loading Commercial
Machine roomless Freight Elevator
Fuji cargo elevator manufacturer is a professional production Fuji cargo elevator company integrating Fuji cargo elevator research and development, design, design, manufacturing, sales, installation and maintenance service training.
FUJIserial machine room less goods elevator merges with advanced permanent magnet synchronous and gearless tractiontechnology to greatly enhance the performane and quality of the freight elevator Gearless traction machine has light weight and small volume which can save construction space and reduces the failure rate. It has the superior characteristics such as therigorous structure. fine durability large door opening distance. safe and smooth running etc. FUJI serial machine room less goods elevator becomes the best choice for transporting the goods in the units such as thefactories. warehouses department stores, housing property centers. Libraries and soon.
Details Specificaiton :
Model |
Load KG |
Speed m/s |
Car specification CWxCD (mm) |
Door opening JJxOPH (mm) |
Pit depth Pit (mm) |
Top floor height OH (mm) |
POWER |
|
THJW1600/0.5 | 1600 | 0.5 | 1800x1900 | 1500x2100 | 1600 | 4500 | 5.5 | |
THJW2000/0.5 | 2000 | 0.5 | 1800x2300 | 1500x2100 | 1600 | 4500 | 6.7 | |
THJW3000/0.5 | 3000 | 0.5 | 2000x2800 | 1800x2100 | 1700 | 4700 | 10 |
Machine room-less freight elevator
FUJI freight elevator applies micro-computer control system to achieve no-contactor control with simple operation and highly reliable. System executes fully closed loop control technology to the elevator, effectively increasing the running performance and reduces power loss.
Advantage
Space saving
Permanent magnetic gearless traction machine is light weight, compact in structure ,small size, so it reduced
the space that elevator need, which is convenient for the shaft layout of the machine roomless freight elevator.
Energy saving
FUJI series MRL freight elevator saved the energy for more than 33% compared with the traditional traction
machine which is energy-wasting The oil is not used. Thereby eliminating the oil pollution and fire potential risk
of the traditional traction system and hydraulic system.
Travel function Standard Function | ||
VVVF drive | Motor rotating speed can be precisely adjusted to get smooth speed curve in lift start, travel and stop and gain the sound comfort . | |
VVVF door operator | Motor rotating speed can be precisely adjusted to get the more gentle and sensitive door machine start/stop. | |
Independent running | The lift can not respond to outer calling, but only respond to the command inside the car through the action switch. | |
Automatic pass without stop | When the car is crowded with the passengers or the load is closeto preset value, the car will automatically pass the caling landing in order to keep maximum travel efficiency. | |
Automatically adjust door opening time | Door-open time can be automatically adjusted according to the difference between landing calling or car calling. | |
Reopen with hall call | In the door shutting process, press reopen with hall call button can restart the door. | |
Express door closing | When the lift stops and opens the door, press door-shut button the door will be closed immediately. | |
Car stops and door open | The lift decelerates and levels, the door only opens after the lift comes to a complete stop. | |
Car arrival gong | Arrval tong in the car top announces that the passengers arrive. | |
Command register cancel | If you press the wrong floor command button in the car, twice continuous pressing of same button can cancel the registered command. | |
Saety function | ||
Photocell protection | In the door open and shut period, infrared light that covers the whole door height is used to probe the door protection device of both the passengers and objects. | |
Designated stop | If the lift can not open the door in the destination floor out of some reason, the lift will close the door and travel to the next designated floor. | |
Overload holding stop | When the car is overload, the buzzer rings and stops the lift in the same floor. | |
Anti-stall timer protection | The lift stops operation due to slippery traction wire rope. | |
Start protection control | If the lift does not leave door zone within the designated time after it gets started, it will stop the operation. | |
Inspection operaton | When the lift enters into inspection operation, the car travels at inching running. | |
Fault self-diagnosis | The controller can record 62 latest troubles so as to quickly remove the trouble and restore the lift operation. | |
Repeated door closing | If the lift can not close the door due to certain obstacle or interference, the lift will reopen or re-shut the door until sundries are eliminated. | |
Up/down over-run and final limit protection | When the lift downs 1.2 times higher than the rated speed, this device will automatically cut off control mains, stop the motor running so as to stop lift down at over-speed. lf the lift continues to down at over-speed, and the speed is 1.4 times higher than rated speed, safety tongs act to force the lift stop in order to ensure the safety. | |
Upward over-speed protection device | When the lift ups 1.2 times higher than rated speed, the device will automatically deceierate or brake the lift. |
Enter Your Message